The Indo-Aryan languages
| Language name | Location | Population |
| Bateri | Indus Kohistan | Greater than 20,000 |
| Chilisso | Indus Kohistan | Greater than 2,000 |
| Dameli | Danel valley (Chitral) | Greater than 2,000 |
| Domaaki | Hunza (Gilgit) | Greater than 200 |
| Gawar-Bati | Arandu (Chitral) | Greater than 200 |
| Gawri (Kalam Kohistani) | Swat, Upper Dir | Greater than 20,000 |
| Gowro | Indus Kohistan | Greater than 200 |
| Gojri | Throughout the region | Greater than 200,000 |
| Hindko | Azad Kashmir, Kohat, Peshawar | Greater than 2,000,000 |
| Indus Kohistani | Indus Kohistan | Greater than 200,000 |
| Kalasha | Chitral | Greater than 2,000 |
| Kalkoti | Dir Kohistan | Greater than 2,000 |
| Kashmiri | Azad Kashmir | Greater than 20,000 |
| Khowar (Chitrali) | Chitral, Gilgit | Greater than 20,000 |
| Kundal Shahi | Azad Kashmir | Greater than 200 |
| Pahari-Potwari | Murree hills, Azad Kashmir | Greater than 2,000,000 |
| Palula | Chitral | Greater than 2,000 |
| Shina | Gilgit, Indus Kohistan | Greater than 200,000 |
| Torwali | Swat | Greater than 20,000 |
| Ushojo | Madyan (Swat) | Greater than 200 |
The Iranian languages
| Language Name | Location | Population |
| Ormuri | South Waziristan | Greater than 2,000 |
| Pashto | Throughout the region | Greater than 2,000,000 |
| Wakhi | Gilgit, Chitral | Greater than 2,000 |
| Yidgha | Lutkoh valley (Chitral) | Greater than 2,000 |
The Tibetan languages
| Language Name | Location | Population |
| Balti | Baltistan | Greater than 200,000 |
The Isolate languages
| Language Name | Location | Population |
| Burushaski | Hunza, Nagar, Yasin | Greater than 20,000 |
The Nuristani languages
| Language Name | Location | Population |
| Kam-Kataviri | Chitral | Greater than 2,000 |
© 2004-06 FLI